<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MESH Planning</title>
	<atom:link href="http://www.meshplanning.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshplanning.com</link>
	<description>MESH Planning</description>
	<lastBuildDate>Mon, 04 Feb 2013 14:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MESH Planning names EMEA MD and Senior Experience Director</title>
		<link>http://www.meshplanning.com/index.php/2012/12/mesh-planning-names-emea-md-and-senior-experience-director/</link>
		<comments>http://www.meshplanning.com/index.php/2012/12/mesh-planning-names-emea-md-and-senior-experience-director/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:55:30 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=903</guid>
		<description><![CDATA[MESH Planning, the London based real-time experience research and strategy agency, has appointed Jo Rigby and Nicki Boswell as managing director, EMEA and Senior Experience Director respectively. Rigby joins after thirteen years working in Omnicom Media Group, where she most recently held the role of global head of insight. During this time she worked with [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/12/mesh-planning-names-emea-md-and-senior-experience-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESH Planning speaking to University of Georgia Masters students as part of ESOMAR Next</title>
		<link>http://www.meshplanning.com/index.php/2012/09/mesh-planning-speaking-to-university-of-georgia-masters-students-as-part-of-esomar-next/</link>
		<comments>http://www.meshplanning.com/index.php/2012/09/mesh-planning-speaking-to-university-of-georgia-masters-students-as-part-of-esomar-next/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:45:13 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=887</guid>
		<description><![CDATA[Chris Wallbridge, Experience Manager at MESH will be among the guest speakers at the University of Georgia today, enlightening an audience of Masters students at ESOMAR Next, in association with the Terry College of Business. He&#8217;ll present our recent LG case study on how our Real-time Experience Tracking approach delivered insights to LG into the [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/09/mesh-planning-speaking-to-university-of-georgia-masters-students-as-part-of-esomar-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESOMAR Congress &#8211; From Rio To The Rest Of The World</title>
		<link>http://www.meshplanning.com/index.php/2012/09/esomar-congress-from-rio-to-the-rest-of-the-world/</link>
		<comments>http://www.meshplanning.com/index.php/2012/09/esomar-congress-from-rio-to-the-rest-of-the-world/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:06:08 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=883</guid>
		<description><![CDATA[Today at ESOMAR Congress in Atlanta, Fiona Blades, CEO of MESH Planning and PepsiCo Consumer Strategy and Insights Director, PepsiCo Latam, Brazil will present to the delegates their paper called From Rio to the Rest of the World. In it, they will show how innovative research, such as that conducted by MESH earlier this year for [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/09/esomar-congress-from-rio-to-the-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESH Planning celebrates international expansion with launch of US office</title>
		<link>http://www.meshplanning.com/index.php/2012/09/mesh-planning-celebrates-international-expansion-with-launch-of-us-office/</link>
		<comments>http://www.meshplanning.com/index.php/2012/09/mesh-planning-celebrates-international-expansion-with-launch-of-us-office/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 12:21:46 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=874</guid>
		<description><![CDATA[New York office opens to service growing demand in US and Latin American regions &#160; 6th September 2012, London: MESH Planning the London based real time experience research agency, has bolstered its international presence with the launch of a US office in Manhattan, New York. The US agency, spearheaded by Nathan Evans, Experience Director, will [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/09/mesh-planning-celebrates-international-expansion-with-launch-of-us-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESH Real-Time Experience Tracking features in the Harvard Business Review</title>
		<link>http://www.meshplanning.com/index.php/2012/08/mesh-real-time-experience-tracking-features-in-the-harvard-business-review/</link>
		<comments>http://www.meshplanning.com/index.php/2012/08/mesh-real-time-experience-tracking-features-in-the-harvard-business-review/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:26:09 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=864</guid>
		<description><![CDATA[MESH&#8217;s Real-time Experience Tracking (RET) approach features in the September issue of the Harvard Business Review, courtesy of our partners at Cranfield School of Management. Read the full article here and join the discussion. MESH also features this month on the HBR blog with a healthy discussion generated over the use of RET in customer [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/08/mesh-real-time-experience-tracking-features-in-the-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cookie Is Still Crumbling&#8230; MRS Awards 2012 submission</title>
		<link>http://www.meshplanning.com/index.php/2012/08/the-cookie-is-still-crumbling-mrs-awards-2012-submission/</link>
		<comments>http://www.meshplanning.com/index.php/2012/08/the-cookie-is-still-crumbling-mrs-awards-2012-submission/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 06:58:23 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=859</guid>
		<description><![CDATA[Market research is facing a time of change, not because of the failures of the past, but because of the possibilities of the future. “Big Data” is both a blessing and a curse to the research industry, as it gives us the opportunity to gather new and immensely powerful insights, but it also drowns us [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/08/the-cookie-is-still-crumbling-mrs-awards-2012-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ops Opportunity!</title>
		<link>http://www.meshplanning.com/index.php/2012/08/ops-opportunity/</link>
		<comments>http://www.meshplanning.com/index.php/2012/08/ops-opportunity/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 12:40:57 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=854</guid>
		<description><![CDATA[Do you have 1-2 years experience in market research operations? We will have a role soon which will require a proactive, confident and diligent Ops person to work with our account and operations teams at our Camden Town office. You’ll be needed to help design and build questionnaires and online surveys, manage international projects, advise [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/08/ops-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESH presents paper at Wharton Future of Advertising Conference</title>
		<link>http://www.meshplanning.com/index.php/2012/05/mesh-presents-paper-at-wharton-future-of-advertising-conference/</link>
		<comments>http://www.meshplanning.com/index.php/2012/05/mesh-presents-paper-at-wharton-future-of-advertising-conference/#comments</comments>
		<pubDate>Wed, 30 May 2012 11:40:49 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=848</guid>
		<description><![CDATA[We will be in Philadelphia on 31st May to present our paper on Measuring Advertising Effectiveness at the Wharton Future of Advertising Conference. Shane Baxendale, Experience Analyst from MESH and Dr Emma Macdonald of Cranfield School of Management will be sharing key findings in three sectors collected using our real-time experience tracking approach. For details [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/05/mesh-presents-paper-at-wharton-future-of-advertising-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESH presents at Best of ESOMAR in Boston and NY</title>
		<link>http://www.meshplanning.com/index.php/2012/05/mesh-presents-at-best-of-esomar-in-boston-and-ny/</link>
		<comments>http://www.meshplanning.com/index.php/2012/05/mesh-presents-at-best-of-esomar-in-boston-and-ny/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:39:13 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=845</guid>
		<description><![CDATA[MESH were glad to attend the recent Best of ESOMAR events in Boston and New York. We presented our paper on how our real-time research delivered genuine ROI for BSkyB, who made the bold move to adopt our Experience Tracking methodology for their brand and content  tracking, originally presented in 2011 at ESOMAR Congress in [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/05/mesh-presents-at-best-of-esomar-in-boston-and-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESH presents paper with LG Electronics at the MRS Shopper Conference</title>
		<link>http://www.meshplanning.com/index.php/2012/05/mesh-presents-paper-with-lg-electronics-at-the-mrs-shopper-conference/</link>
		<comments>http://www.meshplanning.com/index.php/2012/05/mesh-presents-paper-with-lg-electronics-at-the-mrs-shopper-conference/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:34:52 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meshplanning.com/?p=832</guid>
		<description><![CDATA[MESH Planning and LG Electronics recently presented at the MRS Shopper Conference in London. Making best use of over 2 years’ worth of Experience data, Doug Loretucci of LG and Nathan Evans of MESH Planning revealed actual changing shopper trends, demonstrating a real shift in the channels shoppers use to engage with retailers. The team [...]]]></description>
		<wfw:commentRss>http://www.meshplanning.com/index.php/2012/05/mesh-presents-paper-with-lg-electronics-at-the-mrs-shopper-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
